| Procedure | Preventative Plan | Comprehensive Plan |
|---|---|---|
| Cleanings | 2 per year | 2/ year |
| Oral Exams (Includes Emergency Exam | Unlimited | Unlimited |
| X-Rays | As Needed | As Needed |
| Flouride | 2/ year | 2/ year |
| Fillings | 20% Off | |
| Periodonal Treatment | 20% Off | |
| Crowns, Veneers, Bridges, Etc. | 20% Off | |
| Oral Surgery | 15% Off | |
| Orthodontics (Invisalign) | $500 Off | |
| In-Office Whitening | 30% Off | 30% Off |
| OUR PLAN | $500.00 | $1,100.00 |
And many other Insurances's